Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altamonte Elementary School | PK - 05 | 639 | 13 | 32701 |
Bentley Elementary School | PK - 05 | 1,000 | 13 | 32771 |
Crystal Lake Elementary School | PK - 05 | 790 | 14 | 32746 |
Galileo School For Gifted Learning - Riverbend | KG - 08 | 568 | 0 | 32771 |
Goldsboro Elementary Magnet | PK - 05 | 858 | 14 | 32771 |
Hamilton Elementary School | PK - 05 | 725 | 12 | 32771 |
Heathrow Elementary School | PK - 05 | 734 | 14 | 32746 |
Idyllwilde Elementary School | KG - 05 | 800 | 13 | 32771 |
Lake Mary Elementary School | PK - 05 | 851 | 14 | 32746 |
Lake Orienta Elementary School | PK - 05 | 750 | 13 | 32701 |
Longwood Elementary School | PK - 05 | 600 | 20 | 32750 |
Midway Elementary School | PK - 05 | 700 | 12 | 32771 |
Sabal Point Elementary School | KG - 05 | 900 | 14 | 32779 |
Seminole Scps Early Learning Coalition | PK - PK | 70 | 14 | 32771 |
Wekiva Elementary School | KG - 05 | 800 | 14 | 32779 |
Wilson Elementary School | PK - 05 | 930 | 14 | 32771 |
Woodlands Elementary School | PK - 05 | 790 | 14 | 32750 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greenwood Lakes Middle School | 06 - 08 | 1,000 | 20 | 32746 |
Markham Woods Middle School | 06 - 08 | 1,085 | 18 | 32746 |
Millennium Middle School | 06 - 08 | 1,405 | 19 | 32771 |
Milwee Middle School | 06 - 08 | 1,400 | 19 | 32750 |
Rock Lake Middle School | 06 - 08 | 1,000 | 18 | 32750 |
Sanford Middle School | 06 - 08 | 1,800 | 20 | 32771 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crooms Academy Of Information Technology | 09 - 12 | 600 | 17 | 32771 |
Lake Mary High School | 09 - 12 | 2,848 | 19 | 32746 |
Lyman High School | 09 - 12 | 2,289 | 18 | 32750 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Endeavor School | 06 - 12 | 120 | 10 | 32746 |
Hopper Center | KG - 05 | 22 | 0 | 32771 |
Journeys Academy | KG - 12 | 81 | 0 | 32771 |
Seminole Science Charter School | KG - 08 | 529 | 0 | 32746 |
Seminole Virtual Franchise | KG - 12 | 307 | 5 | 32746 |
Seminole Virtual Instruction Program | KG - 12 | 130 | 0 | 32746 |
Ucp Seminole Child Development | PK - 01 | 131 | 0 | 32746 |
City | County | |
---|---|---|
Population | 17,162 | 473,136 |
Population Density | 1,875 | 1,530 |
Median Age | 45.4 | 40.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 94,937 | 69,468 |
Average Income per Capita | 48,697 | 36,353 |
Lake Mary is located in Florida. Lake Mary, Florida has a population of 17,162. Lake Mary is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.
The median household income in Lake Mary, Florida is $94,937. The median household income for the surrounding county is $69,468 compared to the national median of $66,222. The median age of people living in Lake Mary is 45.4 years.
The average high temperature in July is 91.9 degrees, with an average low temperature in January of 47 degrees. The annual precipitation is 51.31.
Orlando / Winter Park
515 W. Morse Boulevard
Winter Park, FL
(407) 406-5300
Realtors & Staff
Orlando / Windermere
401 Main Street Ste. B
Windermere, FL
(407) 876-2090
Realtors & Staff